Edmonton Market Report
$476,608
AVERAGE PRICE OF 5,529 HOMES$1,874,922
AVERAGE PRICE OF 284 MULTI-MILLION DOLLAR HOMES$640,549
AVERAGE PRICE OF 948 NEWLY BUILT HOMES$416,330
AVERAGE PRICE OF 890 HOMES WITH A POOL$378,391
AVERAGE PRICE OF 306 REDUCED PRICE HOMESAverage Home
Average Price | $476,608 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $186,324 |
2 bedrooms | $283,802 |
3 bedrooms | $459,715 |
4 bedrooms | $620,774 |
5 bedrooms | $709,518 |
Edmonton Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 5,425 | 5,090 | 4,703 | 4,325 | 4,061 |
Average Price | $484,047 | $477,815 | $475,359 | $467,072 | $463,074 |
Avg Price Change | +1.30% | +0.52% | +1.77% | +0.86% | +1.24% |
Median Price | $395,224 | $397,903 | $399,810 | $392,264 | $380,989 |
Med Price Change | -0.68% | -0.48% | +1.92% | +2.96% | +0.76% |
Avg Bedrooms | 2.98 beds | 2.97 beds | 2.95 beds | 2.93 beds | 2.93 beds |
Avg Bathrooms | 2.07 baths | 2.07 baths | 2.06 baths | 2.03 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 34 | $720,652 | 41 days |
Jasper Place School | 56 | $533,573 | 44 days |
Ross Sheppard School | 40 | $994,204 | 60 days |
Strathcona School | 48 | $616,926 | 49 days |
Victoria School | 52 | $346,454 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,529 | $476,608 | 55 days |
Multi-Million Dollar Homes | 284 | $1,874,922 | 77 days |
Newly Built Homes | 948 | $640,549 | 68 days |
Homes with a Pool | 890 | $416,330 | 53 days |
Reduced Price Homes | 306 | $378,391 | 46 days |
Powered by
